Week 9 Rankings
Here are rankings for week 9 from some of the major polls. I should have my own rankings in the next week or two for comparison.
The image on the left (click to see a larger version) contains rankings from a number of different polls. Below are rankings from the major polls.
Mine | BCS | Coaches | AP | Sagarin | Massey | |
Ohio St | . | 1 | 1 | 1 | 3 | 1 |
Boston College | . | 2 | 2 | 2 | 10 | 7 |
LSU | . | 3 | 3 | 3 | 1 | 2 |
Arizona St | . | 4 | 7 | 7 | 4 | 6 |
Oregon | . | 5 | 5 | 5 | 6 | 4 |
Oklahoma | . | 6 | 4 | 4 | 9 | 11 |
West Virginia | . | 7 | 6 | 6 | 7 | 5 |
Virginia Tech | . | 8 | 9 | 8 | 20 | 10 |
Kansas | . | 9 | 10 | 12 | 2 | 3 |
South Florida | . | 10 | 12 | 11 | 5 | 9 |
Florida | . | 11 | 11 | 9 | 8 | 8 |
USC | . | 12 | 8 | 9 | 24 | 20 |
Missouri | . | 13 | 13 | 13 | 13 | 12 |
Kentucky | . | 14 | 15 | 14 | 12 | 14 |
Virginia | . | 15 | 18 | 21 | 22 | 18 |
South Carolina | . | 16 | 17 | 15 | 14 | 15 |
Hawaii | . | 17 | 14 | 16 | 48 | 46 |
Georgia | . | 18 | 19 | 20 | 19 | 16 |
Texas | . | 19 | 16 | 17 | 31 | 34 |
Michigan | . | 20 | 21 | 19 | 21 | 21 |
California | . | 21 | 20 | 18 | 17 | 19 |
Auburn | . | 22 | 23 | 23 | 11 | 13 |
Connecticut | . | 23 | | | 16 | 23 |
Alabama | . | 24 | 24 | 22 | 25 | 17 |
Penn St | . | 25 | 22 | 24 | 29 | 24 |
Wake Forest | . | 26 | | | 28 | 31 |
UCLA | . | 27 | | | 15 | 25 |
Rutgers | . | 28 | | 25 | 23 | 35 |
Boise St | . | 29 | | | 45 | 49 |
Purdue | . | 30 | | | 32 | 38 |
Texas A&M | . | 31 | | | 34 | 42 |
Georgia Tech | . | 32 | | | 26 | 26 |
Tennessee | . | 33 | | | 35 | 27 |
Oklahoma St | . | 34 | | | 30 | 33 |
Maryland | . | 35 | | | 43 | 44 |
Clemson | . | 36 | | | 38 | 32 |
Wisconsin | . | 37 | 25 | | 53 | 50 |
Air Force | . | 38 | | | 50 | 48 |
Illinois | . | 39 | | | 44 | 43 |
Kansas St | . | 40 | | | 18 | 22 |
BYU | . | 41 | | | 40 | 36 |
Texas Tech | . | 42 | | | 33 | 30 |
Oregon St | . | 43 | | | 36 | 40 |
Michigan St | . | 44 | | | 41 | 47 |
Florida St | . | 45 | | | 42 | 39 |
Cincinnati | . | 46 | | | 27 | 29 |
Miami FL | . | 47 | | | 47 | 41 |
Vanderbilt | . | 48 | | | 46 | 37 |
Colorado | . | 49 | | | 39 | 51 |
Navy | . | 50 | | | 57 | 62 |
Nebraska | . | 51 | | | 61 | 69 |
Troy | . | 52 | | | 63 | 45 |
Arkansas | . | 53 | | | 37 | 28 |
New Mexico | . | 54 | | | 59 | 56 |
Fresno St | . | 55 | | | 58 | 52 |
Utah | . | 56 | | | 52 | 53 |
Mississippi St | . | 57 | | | 60 | 55 |
Northwestern | . | 58 | | | 68 | 63 |
Wyoming | . | 59 | | | 67 | 71 |
Washington | . | 60 | | | 49 | 57 |
Bowling Green | . | 61 | | | 69 | 72 |
Stanford | . | 62 | | | 56 | 59 |
Indiana | . | 63 | | | 55 | 58 |
East Carolina | . | 64 | | | 71 | 65 |
Ball St | . | 65 | | | 66 | 68 |
FL Atlantic | . | 66 | | | 75 | 70 |
UCF | . | 67 | | | 64 | 64 |
C Michigan | . | 68 | | | 74 | 73 |
Pittsburgh | . | 69 | | | 62 | 66 |
Louisville | . | 70 | | | 51 | 54 |
North Carolina | . | 71 | | | 54 | 61 |
Houston | . | 72 | | | 65 | 60 |
Tulsa | . | 73 | | | 81 | 74 |
TCU | . | 74 | | | 70 | 67 |
Miami OH | . | 75 | | | 80 | 79 |
UTEP | . | 76 | | | 86 | 85 |
Akron | . | 77 | | | 82 | 88 |
Notre Dame | . | 78 | | | 78 | 77 |
W Kentucky | . | 79 | | | 84 | 87 |
Iowa | . | 80 | | | 77 | 80 |
Duke | . | 81 | | | 72 | 84 |
NC State | . | 82 | | | 73 | 76 |
Army | . | 83 | | | 95 | 102 |
Mississippi | . | 84 | | | 76 | 75 |
Kent | . | 85 | | | 98 | 98 |
Southern Miss | . | 86 | | | 93 | 82 |
Baylor | . | 87 | | | 96 | 95 |
Nevada | . | 88 | | | 85 | 86 |
New Mexico St | . | 89 | | | 101 | 96 |
Temple | . | 90 | | | 99 | 100 |
Syracuse | . | 91 | | | 97 | 90 |
Washington St | . | 92 | | | 91 | 81 |
Middle Tenn St | . | 93 | | | 83 | 83 |
W Michigan | . | 94 | | | 89 | 92 |
Buffalo | . | 95 | | | 94 | 101 |
Arizona | . | 96 | | | 79 | 78 |
San Jose St | . | 97 | | | 102 | 93 |
Louisiana Tech | . | 98 | | | 92 | 99 |
Toledo | . | 99 | | | 105 | 111 |
Minnesota | . | 100 | | | 87 | 103 |
San Diego St | . | 101 | | | 88 | 89 |
Arkansas St | . | 102 | | | 103 | 97 |
UNLV | . | 103 | | | 100 | 94 |
Ohio | . | 104 | | | 106 | 109 |
UAB | . | 105 | | | 108 | 105 |
Memphis | . | 106 | | | 107 | 104 |
LA Monroe | . | 107 | | | 110 | 106 |
Iowa St | . | 108 | | | 104 | 110 |
Colorado St | . | 109 | | | 90 | 91 |
Tulane | . | 110 | | | 111 | 107 |
E Michigan | . | 111 | | | 109 | 108 |
Rice | . | 112 | | | 115 | 112 |
North Texas | . | 113 | | | 120 | 116 |
Florida Intl | . | 114 | | | 118 | 120 |
LA Lafayette | . | 115 | | | 116 | 117 |
SMU | . | 116 | | | 119 | 119 |
N Illinois | . | 117 | | | 114 | 114 |
Marshall | . | 118 | | | 112 | 113 |
Idaho | . | 119 | | | 117 | 118 |
Utah St | . | 120 | | | 113 | 115 |
Be the first to comment on this post
Post a Comment